Home » Gloss, Haze, DOI & Opacity » Page 3
Rhopoint Products | 20º Gloss | 45º Gloss | 60º Gloss | 85º Gloss | Haze (Reflectance) | Orange Peel | RSpec | Flat surface | Curved surface | Surfaces with curvature |
---|---|---|---|---|---|---|---|---|---|---|
Novo-Gloss 60 Glossmeter | ✓ | ✓ | ||||||||
Novo-Gloss Trio 20/60/85 Glossmeter | ✓ | ✓ | ✓ | ✓ | ||||||
Novo-Gloss 20/60/85 Glossmeter with Haze to ASTM E430 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rhopoint IQ 20/60 Gloss Haze DOI Meter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rhopoint IQ 20/60/85 Gloss Haze DOI Meter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
New Rhopoint TAMS | ✓ | ✓ | ✓ | |||||||
Optimap3 | ✓ | ✓ | ✓ | |||||||
Concrete Clarity Meter (CCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Novo-Curve Glossmeter | ✓ | ✓ | ✓ | ✓ | ||||||
Novo-Gloss Flex 60 Glossmeter | ✓ | ✓ | ✓ | ✓ | ||||||
Novo-Gloss 45 Glossmeter | ✓ | ✓ |
Gloss is an aspect of the visual perception of objects that is as important as colour when considering the psychological impact of products on a
Identify the surface that you wish to measure. Is it a flat surface? If so, it can be measured with a traditonal glossmeter. Curved surfaces
RSpec is the peak reflectance measured over a very narrow angular band in the specular direction (+/-) 0.0991º. RSpec is very sensitive to any texture